|
| |
|
|
|
---|
Code | 99116823 | 99116953 | 99116963 |
Name | HPS 60KVA/180KVA (100KVA) | HPS 120KVA/360KVA (200KVA) | HPS 200KVA PARALLEL |
Power Countinous mode | 100KVA | 200KVA | 200KVA |
Power Inrush mode | 60KVA/180KVA(6) | 120KVA/360KVA(6) | 120KVA/360KVA(6) |
Output | 3phase(6) | 3phase(6) | 3phase(6) |
Characteristic | Isolated | Isolated | Isolated |
VOLTAGE | Range | 150V/300V(4) | 150V/300V(4) | 150V/300V(4) |
Accuracy | <0.5% f.s. | <0.5% f.s. | <0.5% f.s. |
Distortion | <0.6% | <0.6% | <0.6% |
Stability of the output voltage | <0.1% f.s. | <0.1% f.s. | <0.1% f.s. |
Recovery time of the waveform | <10ms | <10ms | <10ms |
Maximum Compensated drop | 5% s.v. | 5% s.v. | 5% s.v. |
Recovery-time of drop on wires | <200ms. | <200ms. | <200ms. |
Output voltage resolution | 0.025% f.s. | 0.025% f.s. | 0.025% f.s. |
Inrush function (Max current) | 1PH | RMS continuous (2) 150V | 137 A | 279 A | 279 A |
RMS continuous (2) 300V | 68 A | 137 A | 137 A |
Inrush Current (3 seconds)(2) 150V | 410 A | 837 A | 837 A |
Inrush Current (3 seconds)(2) 300V | 205 A | 410 A | 410 A |
3PH | RMS continuous (2) 150V | 137 A | 279 A | 279 A |
RMS continuous (2) 300V | 68 A | 137 A | 137 A |
Inrush Current (3 seconds)(2) 150V | 410 A | 837 A | 837 A |
Inrush Current (3 seconds)(2) 300V | 205 A | 410 A | 410 A |
Countinous function (Max current) | 1PH | RMS continuous (2) 150V | 228 A | 465 A | 465 A |
RMS continuous (2) 300V | 114 A | 228 A | 228 A |
3PH | RMS continuous (2) 150V | 228 A | 465 A | 465 A |
RMS continuous (2) 300V | 114 A | 228 A | 228 A |
| FREQUENCY | Output frequency range | 50Hz(5) – 80Hz | 50Hz(5) – 80Hz | 50Hz(5) – 80Hz |
Range of synchronization | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz |
Frequency resolution | 0.02Hz | 0.02Hz | 0.02Hz |
Frequency precision | 100ppm | 100ppm | 100ppm |
SUPPLY | Input supply | 400Vac±10% 3PH | 400Vac±10% 3PH | 400Vac±10% 3PH |
Maximum Input current | 250A | 500A | 500A |
Input Frequency | 47Hz-63Hz | 47Hz-63Hz | 47Hz-63Hz |
OTHER | Size (H : W : D) | 1670 : 920 : 825 | 1800 :1200 : 1000 | 1800 :1200 : 1000 |
Weight | 800 kg | 1400 Kg | 1600 Kg |
Protections | OVP,UVP;OTP | OVP,UVP;OTP | OVP,UVP;OTP |
Operation Temperature Range | 0-35°C | 0-35°C | 0-35°C |
RS232 | YES | YES | YES |
RS485 | OPTION | OPTION | OPTION |
LAN | OPTION | OPTION | OPTION |
Remote program | PS Interface | PS Interface | PS Interface |
Driver LabVIEW | PS Driver rev. 1 | PS Driver rev. 1 | PS Driver rev. 1 |
Manual | 62000590_it_en TPS Parameters
| 62000590_it_en TPS Parameters
| 62000591_it_en TPS Parameters |
Brochure | HPS 100KVA | HPS 200KVA | HPS 200KVA |
Communication protocol manuals | Elettrotest SCPI | Elettrotest SCPI | Elettrotest SCPI |
Declaration of conformity | UE UKCA | UE UKCA | UE UKCA |
|
FILTERS | Three phase | ● | ● | ● |
Isolated | ● | ● | ● |
Double range | ● | ● | ● |
|
| OVP = Over voltage protection UVP = Under voltage protection OTP = Over temperature protectionf.s. = Full scale (2) With Resistive load (3) Desk and Rack version (5) It is possible on remote interface to set 10Hz but you must decrease the maximum voltage (6) It is possible to use in single phase mode but with 1/3 of nominal power. It is possible asymmetrical output current |